West Ham United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 1st/24 29 9 2 3 24 14 8 3 4 22 16 17 5 7 46 30 56
2010/2011 1 Barclays Premier League 20th/20 38 5 5 9 24 31 2 7 10 19 39 7 12 19 43 70 33
2009/2010 1 Barclays Premier League 17th/20 38 7 5 7 30 29 1 6 12 17 37 8 11 19 47 66 35
2008/2009 1 Barclays Premier League 9th/20 38 9 2 8 23 22 5 7 7 19 23 14 9 15 42 45 51
2007/2008 1 Barclays Premier League 10th/20 38 7 7 5 24 24 6 3 10 18 26 13 10 15 42 50 49
2006/2007 1 Barclays Premiership 15th/20 38 8 2 9 24 26 4 3 12 11 33 12 5 21 35 59 41
2005/2006 1 Barclays Premiership 9th/20 38 9 3 7 30 25 7 4 8 22 30 16 7 15 52 55 55
2004/2005 2 Coca-Cola Championship 6th*/24 46 12 5 6 36 24 9 5 9 30 32 21 10 15 66 56 73
2003/2004 2 Nationwide League Division One 4th/24 46 12 7 4 42 20 7 10 6 25 25 19 17 10 67 45 74
2002/2003 1 Barclaycard Premiership 18th/20 38 5 7 7 21 24 5 5 9 21 35 10 12 16 42 59 42
2001/2002 1 F.A. Barclaycard Premiership 7th/20 38 12 4 3 32 14 3 4 12 16 43 15 8 15 48 57 53
2000/2001 1 F.A. Carling Premiership 15th/20 38 6 6 7 24 20 4 6 9 21 30 10 12 16 45 50 42
1999/2000 1 F.A. Carling Premiership 9th/20 38 11 5 3 32 23 4 5 10 20 30 15 10 13 52 53 55
1998/1999 1 F.A. Carling Premiership 5th/20 38 11 3 5 32 26 5 6 8 14 27 16 9 13 46 53 57
1997/1998 1 F.A. Carling Premiership 8th/20 38 13 4 2 40 18 3 4 12 16 39 16 8 14 56 57 56
1996/1997 1 F.A. Carling Premiership 14th/20 38 7 6 6 27 25 3 6 10 12 23 10 12 16 39 48 42
1995/1996 1 F.A. Carling Premiership 10th/20 38 9 5 5 25 21 5 4 10 18 31 14 9 15 43 52 51
1994/1995 1 F.A. Carling Premiership 14th/22 42 9 6 6 28 19 4 5 12 16 29 13 11 18 44 48 50
1993/1994 1 F.A. Carling Premiership 13th/22 42 6 7 8 26 31 7 6 8 21 27 13 13 16 47 58 52
1992/1993 2 Barclays League Division One 2nd/24 46 16 5 2 50 17 10 5 8 31 24 26 10 10 81 41 88
1991/1992 1 Barclays First Division 22nd/22 42 6 6 9 22 24 3 5 13 15 35 9 11 22 37 59 38
1990/1991 2 Barclays Second Division 2nd/24 46 15 6 2 41 18 9 9 5 19 16 24 15 7 60 34 87
1989/1990 2 Barclays Second Division 7th/24 46 14 5 4 50 22 6 7 10 30 35 20 12 14 80 57 72
1988/1989 1 Barclays First Division 19th/20 38 3 6 10 19 30 7 2 10 18 32 10 8 20 37 62 38
1987/1988 1 Barclays First Division 16th/21 40 6 9 5 23 21 3 6 11 17 31 9 15 16 40 52 42
1986/1987 1 Today First Division 15th/22 42 10 4 7 33 28 4 6 11 19 39 14 10 18 52 67 52
1985/1986 1 Canon First Division 3rd/22 42 17 2 2 48 16 9 4 8 26 24 26 6 10 74 40 84
1984/1985 1 Canon First Division 16th/22 42 7 8 6 27 23 6 4 11 24 45 13 12 17 51 68 51
1983/1984 1 Canon First Division 9th/22 42 10 4 7 39 24 7 5 9 21 31 17 9 16 60 55 60
1982/1983 1 English First Division 8th/22 42 13 3 5 41 23 7 1 13 27 39 20 4 18 68 62 64
1981/1982 1 English First Division 9th/22 42 9 10 2 42 29 5 6 10 24 28 14 16 12 66 57 58
1980/1981 2 English Second Division 1st/22 42 19 1 1 53 12 9 9 3 26 17 28 10 4 79 29 66
1979/1980 2 English Second Division 7th/22 42 13 2 6 37 21 7 5 9 17 22 20 7 15 54 43 47
1978/1979 2 English Second Division 5th/22 42 12 7 2 46 15 6 7 8 24 24 18 14 10 70 39 50
1977/1978 1 English First Division 20th/22 42 8 6 7 31 28 4 2 15 21 41 12 8 22 52 69 32
1976/1977 1 English First Division 17th/22 42 9 6 6 28 23 2 8 11 18 42 11 14 17 46 65 36
1975/1976 1 English First Division 18th/22 42 10 5 6 26 23 3 5 13 22 48 13 10 19 48 71 36
1974/1975 1 English First Division 13th/22 42 10 6 5 38 22 3 7 11 20 37 13 13 16 58 59 39
1973/1974 1 English First Division 18th/22 42 7 7 7 36 32 4 8 9 19 28 11 15 16 55 60 37
1972/1973 1 English First Division 6th/22 42 12 5 4 45 25 5 7 9 22 28 17 12 13 67 53 46
1971/1972 1 English First Division 14th/22 42 10 6 5 31 19 2 6 13 16 32 12 12 18 47 51 36
1970/1971 1 English First Division 20th/22 42 6 8 7 28 30 4 6 11 19 30 10 14 18 47 60 34
1969/1970 1 English First Division 17th/22 42 8 8 5 28 21 4 4 13 23 39 12 12 18 51 60 36
1968/1969 1 English First Division 8th/22 42 10 8 3 47 22 3 10 8 19 28 13 18 11 66 50 44
1967/1968 1 English First Division 12th/22 42 8 5 8 43 30 6 5 10 30 39 14 10 18 73 69 38
1966/1967 1 English First Division 16th/22 42 8 6 7 40 31 6 2 13 40 53 14 8 20 80 84 36
1965/1966 1 English First Division 12th/22 42 12 5 4 46 33 3 4 14 24 50 15 9 18 70 83 39
1964/1965 1 English First Division 9th/22 42 14 2 5 48 25 5 2 14 34 46 19 4 19 82 71 42
1963/1964 1 English First Division 14th/22 42 8 7 6 45 38 6 5 10 24 36 14 12 16 69 74 40
1962/1963 1 English First Division 12th/22 42 8 6 7 39 34 6 6 9 34 35 14 12 16 73 69 40
1961/1962 1 English First Division 8th/22 42 11 6 4 49 37 6 4 11 27 45 17 10 15 76 82 44
1960/1961 1 English First Division 16th/22 42 12 4 5 53 31 1 6 14 24 57 13 10 19 77 88 36
1959/1960 1 English First Division 14th/22 42 12 3 6 47 33 4 3 14 28 58 16 6 20 75 91 38
1958/1959 1 English First Division 6th/22 42 15 3 3 59 29 6 3 12 26 41 21 6 15 85 70 48
1957/1958 2 English Second Division 1st/22 42 12 8 1 56 25 11 3 7 45 29 23 11 8 101 54 57
1956/1957 2 English Second Division 8th/22 42 12 4 5 31 24 7 4 10 28 39 19 8 15 59 63 46
1955/1956 2 English Second Division 16th/22 42 12 4 5 52 27 2 7 12 22 42 14 11 17 74 69 39
1954/1955 2 English Second Division 8th/22 42 12 4 5 46 28 6 6 9 28 42 18 10 14 74 70 46
1953/1954 2 English Second Division 13th/22 42 11 6 4 44 20 4 3 14 23 49 15 9 18 67 69 39
1952/1953 2 English Second Division 14th/22 42 9 5 7 38 28 4 8 9 20 32 13 13 16 58 60 39
1951/1952 2 English Second Division 12th/22 42 13 5 3 48 29 2 6 13 19 48 15 11 16 67 77 41
1950/1951 2 English Second Division 13th/22 42 10 5 6 44 33 6 5 10 24 36 16 10 16 68 69 42
1949/1950 2 English Second Division 19th/22 42 8 7 6 30 25 4 5 12 23 36 12 12 18 53 61 36
1948/1949 2 English Second Division 7th/22 42 13 5 3 38 23 5 5 11 18 35 18 10 14 56 58 46
1947/1948 2 English Second Division 6th/22 42 10 7 4 29 19 6 7 8 26 34 16 14 12 55 53 46
1946/1947 2 English Second Division 12th/22 42 12 4 5 46 31 4 4 13 24 45 16 8 18 70 76 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 11th/22 42 10 5 6 36 21 7 5 9 34 31 17 10 15 70 52 44
1937/1938 2 English Second Division 9th/22 42 13 5 3 34 16 1 9 11 19 36 14 14 14 53 52 42
1936/1937 2 English Second Division 6th/22 42 14 5 2 47 18 5 6 10 26 37 19 11 12 73 55 49
1935/1936 2 English Second Division 4th/22 42 13 5 3 51 23 9 3 9 39 45 22 8 12 90 68 52
1934/1935 2 English Second Division 3rd/22 42 18 1 2 46 17 8 3 10 34 46 26 4 12 80 63 56
1933/1934 2 English Second Division 7th/22 42 13 3 5 51 28 4 8 9 27 42 17 11 14 78 70 45
1932/1933 2 English Second Division 20th/22 42 12 6 3 56 31 1 3 17 19 62 13 9 20 75 93 35
1931/1932 1 English First Division 22nd/22 42 9 5 7 35 37 3 2 16 27 70 12 7 23 62 107 31
1930/1931 1 English First Division 18th/22 42 11 3 7 56 44 3 5 13 23 50 14 8 20 79 94 36
1929/1930 1 English First Division 7th/22 42 14 2 5 51 26 5 3 13 35 53 19 5 18 86 79 43
1928/1929 1 English First Division 17th/22 42 11 6 4 55 31 4 3 14 31 65 15 9 18 86 96 39
1927/1928 1 English First Division 17th/22 42 9 7 5 48 34 5 4 12 33 54 14 11 17 81 88 39
1926/1927 1 English First Division 6th/22 42 9 6 6 50 36 10 2 9 36 34 19 8 15 86 70 46
1925/1926 1 English First Division 18th/22 42 14 2 5 45 27 1 5 15 18 49 15 7 20 63 76 37
1924/1925 1 English First Division 13th/22 42 12 7 2 37 12 3 5 13 25 48 15 12 15 62 60 42
1923/1924 1 English First Division 13th/22 42 10 6 5 26 17 3 9 9 14 26 13 15 14 40 43 41
1922/1923 2 English Second Division 2nd/22 42 9 8 4 21 11 11 3 7 42 27 20 11 11 63 38 51
1921/1922 2 English Second Division 4th/22 42 15 3 3 39 13 5 5 11 13 26 20 8 14 52 39 48
1920/1921 2 English Second Division 5th/22 42 13 5 3 38 11 6 5 10 13 19 19 10 13 51 30 48
1919/1920 2 English Second Division 7th/22 42 14 3 4 34 14 5 6 10 13 26 19 9 14 47 40 47
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1778 1779 3557
Won 912 433 1345
Drawn 438 440 878
Lost 428 906 1334
Scored 3280 2007 5287
Conceded 2104 3143 5247
Points 2555 1474 4029
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register