West Ham United league match analysis 2011/2012

Breakdown of West Ham United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
2 Southampton 18 Oct L 0-1 0 / 3
3 Cardiff City 7 Aug L 0-1 0 / 3
4 Blackpool 15 Oct W 4-0 3 / 3
5 Birmingham City 26 Dec D 1-1 1 / 3
6 Middlesbrough 29 Nov W 2-0 3 / 3
7 Hull City 5 Nov W 2-0 3 / 3
8 Reading 10 Dec L 0-3 0 / 3
9 Leeds United 21 Aug D 2-2 1 / 3
10 Brighton & Hove Albion 24 Oct W 1-0 3 / 3
11 Burnley 3 Dec L 1-2 0 / 3
12 Derby County 26 Nov W 3-1 31 Dec L 1-2 3 / 6
13 Leicester City 29 Oct W 3-2 3 / 3
14 Crystal Palace 1 Oct D 2-2 1 / 3
15 Barnsley 17 Dec W 1-0 3 / 3
16 Watford 16 Aug W 4-0 3 / 3
17 Portsmouth 10 Sep W 4-3 14 Jan W 1-0 6 / 6
18 Peterborough United 24 Sep W 1-0 3 / 3
19 Ipswich Town 27 Sep L 0-1 31 Jan L 1-5 0 / 6
20 Bristol City 1 Nov D 0-0 1 / 3
21 Millwall 4 Feb W 2-1 17 Sep D 0-0 4 / 6
22 Doncaster Rovers 13 Aug W 1-0 3 / 3
23 Nottingham Forest 21 Jan W 2-1 28 Aug W 4-1 6 / 6
24 Coventry City 2 Jan W 1-0 19 Nov W 2-1 6 / 6
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register