Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Team form guides

Click on any team to see their individual match results
Statistics last updated on Wednesday, 22nd May 2013

Home matches only
Team Pld W D L F A Pts
Bolton Wdrs. 6 5 1 0 9 3 16
Ipswich Town 6 5 0 1 12 3 15
Brighton & HA 6 4 2 0 16 3 14
Barnsley 6 4 1 1 8 8 13
Derby County 6 4 0 2 9 4 12
Charlton Ath. 6 4 0 2 11 8 12
Peterborough 6 3 3 0 8 5 12
Blackpool 6 3 2 1 4 2 11
Cardiff City 6 2 4 0 9 3 10
Sheff. Wed. 6 3 1 2 8 7 10
Wolves 6 3 1 2 9 9 10
Burnley 6 2 3 1 8 5 9
Birmingham C. 6 2 3 1 9 7 9
Nottm. Forest 6 2 3 1 9 7 9
Blackburn R. 6 2 3 1 8 6 9
Crystal Palace 6 2 3 1 11 12 9
Watford 6 2 2 2 11 8 8
Huddersfield 6 2 2 2 9 7 8
Hull City 6 2 2 2 9 7 8
Middlesbrough 6 2 2 2 5 6 8
Leeds Utd. 6 2 1 3 7 8 7
Leicester City 6 1 2 3 7 9 5
Bristol City 6 1 2 3 5 7 5
Millwall 6 1 2 3 3 5 5
All matches
Team Pld W D L F A Pts
Charlton Ath. 6 4 2 0 16 5 14
Brighton & HA 6 4 2 0 13 3 14
Huddersfield 6 3 2 1 13 7 11
Bolton Wdrs. 6 3 2 1 11 8 11
Blackburn R. 6 3 2 1 7 7 11
Ipswich Town 6 3 1 2 9 6 10
Burnley 6 3 1 2 8 5 10
Leicester City 6 2 3 1 12 11 9
Birmingham C. 6 2 3 1 7 7 9
Leeds Utd. 6 3 0 3 7 7 9
Blackpool 6 2 3 1 7 10 9
Cardiff City 6 1 5 0 8 5 8
Sheff. Wed. 6 2 2 2 6 5 8
Peterborough 6 2 2 2 9 10 8
Hull City 6 2 2 2 5 6 8
Watford 6 2 1 3 9 7 7
Derby County 6 2 1 3 6 7 7
Crystal Palace 6 1 4 1 6 8 7
Barnsley 6 1 4 1 6 10 7
Nottm. Forest 6 1 2 3 4 8 5
Middlesbrough 6 1 1 4 4 9 4
Millwall 6 1 1 4 2 7 4
Wolves 6 1 0 5 4 11 3
Bristol City 6 0 1 5 4 13 1
Away matches only
Team Pld W D L F A Pts
Charlton Ath. 6 2 4 0 11 4 10
Birmingham C. 6 3 1 2 11 10 10
Nottm. Forest 6 3 1 2 5 6 10
Huddersfield 6 3 0 3 9 9 9
Hull City 6 3 0 3 6 8 9
Brighton & HA 6 2 2 2 7 6 8
Burnley 6 2 2 2 7 7 8
Sheff. Wed. 6 2 2 2 5 5 8
Bolton Wdrs. 6 2 1 3 10 11 7
Watford 6 2 1 3 6 7 7
Millwall 6 2 1 3 4 6 7
Blackpool 6 1 4 1 8 12 7
Cardiff City 6 1 3 2 7 7 6
Leicester City 6 1 3 2 8 10 6
Peterborough 6 1 3 2 7 9 6
Ipswich Town 6 1 3 2 2 4 6
Wolves 6 2 0 4 7 11 6
Barnsley 6 0 5 1 5 6 5
Derby County 6 1 2 3 6 10 5
Leeds Utd. 6 1 2 3 6 10 5
Crystal Palace 6 1 2 3 2 8 5
Blackburn R. 6 1 1 4 5 13 4
Bristol City 6 0 2 4 3 12 2
Middlesbrough 6 0 0 6 4 12 0
Current league table
Team Pld W D L F A Pts
Cardiff City 46 25 12 9 72 45 87
Hull City 46 24 7 15 61 52 79
Watford 46 23 8 15 85 58 77
Brighton & HA 46 19 18 9 69 43 75
Crystal Palace 46 19 15 12 73 62 72
Leicester City 46 19 11 16 71 48 68
Bolton Wdrs. 46 18 14 14 69 61 68
Nottm. Forest 46 17 16 13 63 59 67
Charlton Ath. 46 17 14 15 65 59 65
Derby County 46 16 13 17 65 62 61
Burnley 46 16 13 17 62 60 61
Birmingham C. 46 15 16 15 63 69 61
Leeds Utd. 46 17 10 19 57 66 61
Ipswich Town 46 16 12 18 48 61 60
Blackpool 46 14 17 15 62 63 59
Middlesbrough 46 18 5 23 61 70 59
Blackburn R. 46 14 16 16 55 62 58
Sheff. Wed. 46 16 10 20 53 61 58
Huddersfield 46 15 13 18 53 73 58
Millwall 46 15 11 20 51 62 56
Barnsley 46 14 13 19 56 70 55
Peterborough 46 15 9 22 66 75 54
Wolves 46 14 9 23 55 69 51
Bristol City 46 11 8 27 59 84 41

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.