Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newcastle United.
| Competition: Barclays Premier League Date: Sunday, 11th November 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Newcastle United | v | West Ham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Krul | |
| 5 | Danny Simpson | |
| 27 | Steven Taylor | |
| 6 | Mike Williamson | |
| 3 | Davide Santon | |
| 10 | Hatem Ben Arfa | |
| 4 | Yohan Cabaye | |
| 18 | Jonas Gutierrez | |
| 31 | Shane Ferguson | |
| 9 | Papiss Cisse | |
| 19 | Demba Ba | |
| Substitutes | ||
| 21 | Rob Elliot | |
| 8 | Vurnon Anita | |
| 17 | Romain Amalfitano | |
| 20 | Gael Bigirimana | |
| 22 | Sylvain Marveaux | |
| 23 | Shola Ameobi | |
| 25 | Gabriel Obertan | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | |
| 17 | Joey O'Brien | |
| 2 | Winston Reid | |
| 5 | James Tomkins | |
| 3 | George McCartney | |
| 15 | Yossi Benayoun | |
| 21 | Mohamed Diame | |
| 16 | Mark Noble | |
| 7 | Matthew Jarvis | |
| 4 | Kevin Nolan | |
| 8 | Andy Carroll | |
| Substitutes | ||
| 30 | Raphael Spiegel | |
| 9 | Carlton Cole | |
| 11 | Modibo Maiga | |
| 19 | James Collins | |
| 20 | Guy Demel | |
| 32 | Gary O'Neil | |
| 46 | Robert Hall | |





