| Competition: Carling League Cup Date: Wednesday, 24th August 2011 Time: 19:45 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Ruud Boffin | |
| 3 | George McCartney | |
| 18 | Julien Faubert | |
| 37 | Callum McNaughton | |
| 2 | Winston Reid | |
| 25 | Junior Stanislas | |
| 4 | Kevin Nolan | |
| 12 | Pablo Barrera | |
| 11 | John Carew | |
| 19 | Freddie Sears | |
| 30 | Frédéric Piquionne | |
| Substitutes | ||
| 46 | Robert Hall | |
| 44 | George Moncur | |
| 23 | Hérita N'Kongolo Ilunga | |
| 42 | Sam Cowler | |
| 16 | Mark Noble | |
| 14 | Matthew Taylor | |
| 24 | Frank Nouble | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 20 | Jake Taylor | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 12 | Bradley Bubb | |
| 14 | Anthony Pulis | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 16 | Graeme Montgomery | |
| 21 | Ross Worner | |

