| Competition: npower Championship Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 5 | James Tomkins | |
| 15 | Abdoulaye Faye | |
| 3 | George McCartney | |
| 18 | Julien Faubert | |
| 17 | Joey O'Brien | |
| 4 | Kevin Nolan | |
| 10 | Jack Collison | |
| 14 | Matthew Taylor | |
| 16 | Mark Noble | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 20 | Guy Demel | |
| 29 | Marek Stech | |
| 21 | Papa Bouba Diop | |
| 11 | John Carew | |
| 30 | Frédéric Piquionne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 4 | Michael Duff | |
| 36 | Ben Mee | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 8 | Dean Marney | |
| 26 | Keith Treacy | |
| 20 | Marvin Bartley | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 30 | Jon Stewart | |
| 19 | Sam Vokes | |
| 24 | Brian Easton | |
| 7 | Ross Wallace | |
| 16 | Zavon Hines | |

